Radiant Skin RN prices (2026)
2221 East St, Golden, CO, 80401 · 7202367541 · Prices last checked 2026-11-15
Botox$12from, per unit
Laser hair removal$57from, per session
Botox starts at $12 per unit vs. the Denver median of $13. Laser hair removal starts at $57 per session vs. the Denver median of $75.
Full price list
Specials and member prices are listed as written but are never used as a “from” price.
| Treatment | Item | Price | As written on their site |
|---|---|---|---|
| Laser hair removal | Upper or Lower Legs | $267 / session | “Upper or Lower Legs: $267” |
| Laser hair removal | Full Legs | $375 / session | “Full Legs: $375” |
| Laser hair removal | Underarm | $147 / session | “Underarm: $147” |
| Laser hair removal | Bikini Line | $237 / session | “Bikini Line: $237” |
| Laser hair removal | Female Brazilian | $267 / session | “Female Brazilian: $267” |
| Laser hair removal | Female Brazilian incl. Buttocks | $297 / session | “Female Brazilian incl. Buttocks: $297” |
| Laser hair removal | Unibrow | $57 / session | “Unibrow $57” |
| Laser hair removal | Ears | $57 / session | “Ears: $57” |
| Laser hair removal | Upper Lip | $135 / session | “Upper Lip: $135” |
| Laser hair removal | Chin | $135 / session | “Chin: $135” |
| Laser hair removal | Neck | $135 / session | “Neck: $135” |
| Laser hair removal | Shoulders | $177 / session | “Shoulders: $177” |
| Laser hair removal | Female Chest | $147 / session | “Female Chest: $147” |
| Laser hair removal | Male Chest | $237 / session | “Male Chest: $237” |
| Laser hair removal | Areola | $177 / session | “Areola: $177” |
| Laser hair removal | Abdomen | $177 / session | “Abdomen: $177” |
| Laser hair removal | Forearms | $267 / session | “Forearms: $267” |
| Laser hair removal | Hands | $87 / session | “Hands: $87” |
| Laser hair removal | Navel | $87 / session | “Navel: $87” |
| Laser hair removal | Feet/toes | $87 / session | “Feet/toes: $87” |
| Laser hair removal | Full Face & Neck | $297 / session | “Full Face & Neck: $297” |
| Laser hair removal | Full Arms | $327 / session | “Full Arms: $327” |
| Laser hair removal | Upper/Lower Back | $297 / session | “Upper/Lower Back: $297” |
| Laser hair removal | Back/shoulders | $387 / session | “Back/shoulders: $387” |
| Laser hair removal | Front (chest/abs/shoulders) | $357 / session | “Front (chest/abs/shoulders): $357” |
| Laser hair removal | Chest & Abdomen | $297 / session | “Chest & Abdomen: $297” |
| Laser hair removal | Full front & back (chest, abs/shoulders, back) | $477 / session | “Full front & back (chest, abs/shoulders, back): $477” |
| Botox | Botox | $12 / unit | “$12 per unit” |
Details
| Who performs treatments | RN, NP |
|---|---|
| New client offer | IF YOU SIGN UP NOW, YOU’LL GET A DISCOUNT FOR YOUR FIRST VISIT |
| Consultation | FREE CONSULTATIONS |
Sources
- https://www.radiantskinrn.com/
- https://www.radiantskinrn.com/laser-hair-removal
- https://www.radiantskinrn.com/hydrafacial
- https://www.radiantskinrn.com/botox
- https://www.radiantskinrn.com/jeuveau
- https://www.radiantskinrn.com/dermal-fillers
Visit Radiant Skin RN's website
Prices only. This site does not give medical advice; talk to a licensed provider about any treatment.